<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: waterloo falls workflow</title>
	<link>http://www.thinsite.net/tutorials/?p=6</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 23:51:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Mario</title>
		<link>http://www.thinsite.net/tutorials/?p=6#comment-2833</link>
		<pubDate>Mon, 28 May 2007 20:16:54 +0000</pubDate>
		<guid>http://www.thinsite.net/tutorials/?p=6#comment-2833</guid>
					<description>Can you send me more information about the single adjustament layer and their parameter of configuration?
Thanks and compliment for your picture is great beautiful!</description>
		<content:encoded><![CDATA[<p>Can you send me more information about the single adjustament layer and their parameter of configuration?<br />
Thanks and compliment for your picture is great beautiful!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack</title>
		<link>http://www.thinsite.net/tutorials/?p=6#comment-475</link>
		<pubDate>Fri, 02 Mar 2007 19:24:49 +0000</pubDate>
		<guid>http://www.thinsite.net/tutorials/?p=6#comment-475</guid>
					<description>Thank you from the bottom of my heart for your wonderful explanation and clarity ,sharing with everyone,you moved me ahead today as lover of art &#38; graphics,bye jack.</description>
		<content:encoded><![CDATA[<p>Thank you from the bottom of my heart for your wonderful explanation and clarity ,sharing with everyone,you moved me ahead today as lover of art &amp; graphics,bye jack.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Como hacer fotos HDR</title>
		<link>http://www.thinsite.net/tutorials/?p=6#comment-408</link>
		<pubDate>Wed, 14 Feb 2007 08:36:47 +0000</pubDate>
		<guid>http://www.thinsite.net/tutorials/?p=6#comment-408</guid>
					<description>[...] Detras de esas siglas se esconde una tecnica para conseguir unas imagenes espectaculares donde se suavizan constrastes de luz. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Detras de esas siglas se esconde una tecnica para conseguir unas imagenes espectaculares donde se suavizan constrastes de luz. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nikolas</title>
		<link>http://www.thinsite.net/tutorials/?p=6#comment-374</link>
		<pubDate>Tue, 30 Jan 2007 14:29:35 +0000</pubDate>
		<guid>http://www.thinsite.net/tutorials/?p=6#comment-374</guid>
					<description>Sweet :)</description>
		<content:encoded><![CDATA[<p>Sweet <img src='http://www.thinsite.net/tutorials/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Asmundur</title>
		<link>http://www.thinsite.net/tutorials/?p=6#comment-326</link>
		<pubDate>Tue, 09 Jan 2007 08:22:20 +0000</pubDate>
		<guid>http://www.thinsite.net/tutorials/?p=6#comment-326</guid>
					<description>I put a link this great tutorial on my HDR blog: http://hdri.wordpress.com/</description>
		<content:encoded><![CDATA[<p>I put a link this great tutorial on my HDR blog: <a href='http://hdri.wordpress.com/' rel='nofollow'>http://hdri.wordpress.com/</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
